
26 | Sat | SEASON START - Captains Challenge |
27 | Sun | Stableford (18 & 9) |
30 | Wed | Stableford (18 & 9) |
2 | Sat | Tootsie Thomson (STB) |
3 | Sun | Stableford (18 & 9) |
6 | Wed | Sondelli Trophy (STB) |
9 | Sat | Ian MacDonald Cup |
10 | Sun | LJK Cup (forward tees) |
13 | Wed | Stableford (18 & 9) |
16 | Sat | Schlumberger Doubles |
17 | Sun | Stableford (18 & 9) |
20 | Wed | Clydesdale Trophy |
23 | Sat | GOLDEN COACH MONTHLY MEDAL |
24 | Sun | Stableford (18 & 9) |
27 | Wed | The Tarmac Cup (STB) |
30 | Sat | RNLI Spoon |
1 | Sun | Stableford (18 & 9) |
4 | Wed | Stableford (9 & 18) |
7 | Sat | J W Gray Cup |
8 | Sun | Stableford (18 & 9) |
11 | Wed | Strokeplay (18 & 9) |
14 | Sat | LEF OPEN |
15 | Sun | Burgess Cup + Ping Mixed Champ Qualifier |
18 | Wed | GOLDEN COACH MONTHLY MEDAL |
20 | Fri | Mixed Texas Scramble (9 hole) |
21 | Sat | WHALSAY MISSION or sweep stableford |
22 | Sun | Stableford (18 & 9) |
25 | Wed | Haig Whisky Trophy |
28 | Sat | Alex Morrison Pairs - Better Ball |
29 | Sun | CLUB CHAMP & HENRY GILBERTSON (R1) |
1 | Wed | CLUB CHAMP & HENRY GILBERTSON (R2) |
4 | Sat | CLUB CHAMP & HENRY GILBERTSON (R3) |
5 | Sun | Stableford (18 & 9) |
8 | Wed | J Bruce Doubles - Combined Individual Stableford Score |
11 | Sat | MIXED OPEN |
12 | Sun | Stableford (18 & 9) |
15 | Wed | The Hay & Co Cup |
17 | Fri | Midnight Cup |
18 | Sat | Stableford (18 & 9) |
19 | Sun | Frame It Trophy (STB) |
22 | Wed | GOLDEN COACH MONTHLY MEDAL |
25 | Sat | JW GRAY / TENNENTS OPEN |
26 | Sun | Stableford (18 & 9) |
29 | Wed | Strokeplay(18 & 9) |
2 | Sat | Strokeplay (18 & 9) |
3 | Sun | Stableford (18 & 9) |
6 | Wed | Wood Group Shield |
9 | Sat | Tennents Cup |
10 | Sun | Junior/Senior Open (TBC) |
13 | Wed | GOLDEN COACH MONTHLY MEDAL |
16 | Sat | UHA OPEN (STB) |
17 | Sun | Stableford (18 & 9) |
20 | Wed | Excelsior Shield |
23 | Sat | Stableford (18 & 9) |
24 | Sun | Stableford (18 & 9) |
27 | Wed | A Blance Memorial Trophy |
30 | Sat | Strokeplay (18 & 9) |
31 | Sun | NO COMPETITION - JUNIOR OPEN |
3 | Wed | Scalloway Cup |
6 | Sat | SHETLAND OPEN (36) |
7 | Sun | Stableford (18 & 9) |
10 | Wed | Bond Cup |
13 | Sat | GOLDEN COACH MONTHLY MEDAL |
14 | Sun | Stableford (18 & 9) |
20 | Sat | HAY & CO / BUILDBASE OPEN |
21 | Sun | Stableford (18 & 9) |
24 | Wed | Moorpark Greensomes |
27 | Sat | Strokeplay (18 & 9) |
28 | Sun | Stableford (18 & 9) |
31 | Wed | Strokeplay (18 & 9) |
3 | Sat | LHD SENIOR OPEN (9 & 18 holes) & Under 50's Sweepstake |
4 | Sun | Stableford (18 & 9) |
7 | Wed | Brig O Fitch Cup |
10 | Sat | Johnnie Walker Salver (Fall Back Date) |
11 | Sun | Stableford (18 & 9) |
14 | Wed | Jock Laurie (STB) |
17 | Sat | GOLDEN COACH MONTHLY MEDAL |
18 | Sun | Dewars Cup (3 clubs & a putter) |
21 | Wed | Stableford (18 & 9) |
24 | Sat | INTERCOUNTY @ DALE |
25 | Sun | INTERCOUNTY @ DALE |
28 | Wed | Stableford (18 & 9) |
1 | Sat | SCOTT CUP & MEDAL WINNERS SHIELD |
2 | Sun | END OF SEASON TANKARD |
Shetland Golf Club is now open in accordance with SGU guidelines.
Tee times must be booked in advance.
Members should book using MasterScoreboard.
Visitors should also use the tee booking system.
Download our guides to booking tee times on MasterScoreboard for desktop access and for mobile device access.
Jun 02 2022
Read more »Jun 02 2022
Read more »May 17 2022
Read more »May 02 2022
LADIES COMPETITION WINNERS: April 2022
Read more »